Las Vegas SuperContest Standings Through Week 6

Our Las Vegas SuperContest entry of ‘ULTIMATECAPPER.COM’ went 0-4-1 last week – out worst week in two years. We had a good chance to win a few of the games, but they didn’t go our way. We will turn our attention to our Week 7 picks this week and look to go 5-0. You can view our picks for every NFL game by visiting our Staff Selections Page.

WEEK 6 SEASON
CONTESTANT W L T PO W L T PO
rounding again 4 1 0 4 24 5 1 24.5
THE RIGHT REASONS 4 1 0 4 24 6 0 24
50 YEAR STORM 4 1 0 4 24 6 0 24
EJOC 3 2 0 3 24 6 0 24
TD LOVE MACHINE 3 2 0 3 24 6 0 24
the liberty five 4 0 1 4.5 22 6 2 23
The Double T’s 4 0 1 4.5 22 6 2 23
BEAKWETTERS 3 2 0 3 23 7 0 23
RISKYSUL 4 0 1 4.5 22 7 1 22.5
rook sauce 4 1 0 4 22 7 1 22.5
BADGER BALLERS 3 2 0 3 22 7 1 22.5
7 SHOTS 2 3 0 2 22 7 1 22.5
BAY AREA WISE SQUARE 2 3 0 2 22 7 1 22.5
NO REGRETS 2 3 0 2 22 7 1 22.5
TAYLOR MCCONNELL 3 1 1 3.5 21 7 2 22
ALWAYS SOMETHING 3 2 0 3 21 7 2 22
KINGUSC 49 3 2 0 3 22 8 0 22
OL PASRSK 3 2 0 3 22 8 0 22
SIRDUKE SPORTS 2 3 0 2 22 8 0 22
shaggy 3 1 1 3.5 21 8 1 21.5
Middlesex Maulers 3 2 0 3 21 8 1 21.5
fooch 3 2 0 3 21 8 1 21.5
REDGUN22 2 2 1 2.5 21 8 1 21.5
Boga Dave 2 2 1 2.5 21 8 1 21.5
Armchair Allstars 2 3 0 2 21 8 1 21.5
3 STOOGES 4 0 1 4.5 20 8 2 21
Frontier Skins 4 1 0 4 21 9 0 21
DA BRONX BOMBER 4 1 0 4 21 9 0 21
Cakiforniakidd 4 1 0 4 21 9 0 21
Express Lines 3 2 0 3 20 8 2 21
MARTLETS 3 2 0 3 20 8 2 21
PATRIOT CATS 3 2 0 3 21 9 0 21
El Porter Loco 3 2 0 3 21 9 0 21
RUM N KOKA 3 2 0 3 21 9 0 21
GURUVISION 3 2 0 3 21 9 0 21
down goes campbell 3 2 0 3 21 9 0 21
BOOKIESMASH.COM 3 2 0 3 21 9 0 21
MCSAM 2 3 0 2 21 9 0 21
THE801CREW 2 3 0 2 21 9 0 21
CHANGING THE STARS 2 3 0 2 21 9 0 21
MEATLOAF 2 3 0 2 21 9 0 21
3 Clones and A Hawk 4 1 0 4 20 9 1 20.5
Gouge 4 1 0 4 20 9 1 20.5
CACHOKA1967 4 1 0 4 20 9 1 20.5
timothy billow 3 1 1 3.5 20 9 1 20.5
OH PORTERHOUSE! 3 1 1 3.5 20 9 1 20.5
PICK ANGRY 3 1 1 3.5 20 9 1 20.5
BET ALL SPORTS 3 2 0 3 20 9 1 20.5
MICHAEL ANDREW 3 2 0 3 20 9 1 20.5
The Ku Crew 3 2 0 3 20 9 1 20.5
WISKY 3 2 0 3 20 9 1 20.5
hk soho mofo 3 2 0 3 20 9 1 20.5
CHOCOLATE DOG 3 2 0 3 20 9 1 20.5
Handicapable 3 2 0 3 20 9 1 20.5
DUDLEY 2 2 1 2.5 20 9 1 20.5
RATED PG 2 2 1 2.5 20 9 1 20.5
Uncle Jack 2 3 0 2 20 9 1 20.5
MANDAL COS 2 3 0 2 20 9 1 20.5
seatown squares 2 3 0 2 20 9 1 20.5
THE ITALIAN BROTHERS 2 3 0 2 20 9 1 20.5
D B 2 3 0 2 20 9 1 20.5
SNOW WAG 2 3 0 2 20 9 1 20.5
CARD HOCKS 1 3 1 1.5 19 8 3 20.5
ALL IN 4 BIRDIE 1 4 0 1 20 9 1 20.5
The Maine Event 5 0 0 5 20 10 0 20
New Orleans Team 4 0 1 4.5 19 9 2 20
BAHAMAS 4 0 1 4.5 19 9 2 20
DELCO DEGENS 4 0 1 4.5 19 9 2 20
TEAM DHG 4 1 0 4 20 10 0 20
I NEED A MIRACLE 4 1 0 4 20 10 0 20
DANGEROUSFRANKIE 3 1 1 3.5 19 9 2 20
mikey b survivor 3 1 1 3.5 19 9 2 20
MARKEY MARK 3 1 1 3.5 19 9 2 20
BULLFISH 3 1 1 3.5 19 9 2 20
BITTER BOB 3 1 1 3.5 19 9 2 20
Buckeye Pride 3 1 1 3.5 19 9 2 20
Karen’s Canam 3 2 0 3 20 10 0 20
OGDEN’S FINEST 3 2 0 3 20 10 0 20
THE LEGITIMATE BEEF 3 2 0 3 20 10 0 20
4BV 3 2 0 3 20 10 0 20
A CAT NAMED SPIKE 3 2 0 3 20 10 0 20
COACH ROB 3 2 0 3 20 10 0 20
18 CHARACTER LIMIT 3 2 0 3 20 10 0 20
MUNGER OMAHA 3 2 0 3 20 10 0 20
autocollective 3 2 0 3 19 9 2 20
glitter on the mattr 3 2 0 3 19 9 2 20
TOTALSPORTSEDGE 3 2 0 3 20 10 0 20
THIS PANDA BITES 3 2 0 3 20 10 0 20
CLYDESDALES 3 2 0 3 20 10 0 20
HIPPO HAMSTERS 2 2 1 2.5 19 9 2 20
SUNSHINE SMOKERS 2 2 1 2.5 19 9 2 20
MICHAEL HILLIN 2 2 1 2.5 19 9 2 20
DALLAS 2 3 0 2 20 10 0 20
Bet the Opposite 2 3 0 2 20 10 0 20
Mexia Rulz 2 3 0 2 20 10 0 20
GSOPH 2 3 0 2 20 10 0 20
scorpio 1 4 0 1 20 10 0 20
1FLYINGMOJITO 1 4 0 1 20 10 0 20
REGGIE and TODD 1 4 0 1 20 10 0 20
Supercontest Bimbo 1 4 0 1 20 10 0 20
ULTIMATECAPPER.COM 0 4 1 0.5  11 16 3 12.5  

VIEW THE COMPLETE STANDINGS HERE