Las Vegas SuperContest Standings Through Week 3

Our Las Vegas SuperContest entry of ‘ULTIMATECAPPER.COM’ took a little hit this past weekend by going 1-4. We got a little unlucky with a couple of those games and could have easily gone 3-2 or 4-1, but that’s the way things go in gambling. We are still very much in the race and look to have a huge Week 4. You can view our picks for every NFL game by visiting our Staff Selections Page.

WEEK 3 SEASON
CONTESTANT W L T POINTS W L T POINTS
THE RIGHT REASONS 4 1 0 4.0 14 1 0 14.0
ALWAYS SOMETHING 5 0 0 5.0 13 1 1 13.5
ZYGMEN 5 0 0 5.0 13 1 1 13.5
OL PASRSK 5 0 0 5.0 13 2 0 13.0
CHANGING THE STARS 5 0 0 5.0 13 2 0 13.0
scorpio 5 0 0 5.0 13 2 0 13.0
DOOWOPP 5 0 0 5.0 13 2 0 13.0
ALL IN 4 BIRDIE 4 1 0 4.0 13 2 0 13.0
seatown squares 4 1 0 4.0 13 2 0 13.0
NO REGRETS 4 1 0 4.0 13 2 0 13.0
BEAKWETTERS 4 1 0 4.0 13 2 0 13.0
TEAM BELLA 4 1 0 4.0 13 2 0 13.0
MARTLETS 4 1 0 4.0 12 2 1 12.5
#FREEBRADY 5 0 0 5.0 12 3 0 12.0
OH PORTERHOUSE! 5 0 0 5.0 12 3 0 12.0
Big Man On Campus 5 0 0 5.0 12 3 0 12.0
JWALT 5 0 0 5.0 12 3 0 12.0
PARKUH TYCOONS 5 0 0 5.0 12 3 0 12.0
GOLFPROVC 5 0 0 5.0 12 3 0 12.0
JIMMY 2X 5 0 0 5.0 12 3 0 12.0
MEATLOAF 5 0 0 5.0 12 3 0 12.0
hermosa lj 5 0 0 5.0 12 3 0 12.0
rook sauce 5 0 0 5.0 12 3 0 12.0
HOOS YOUR DADDY? 5 0 0 5.0 12 3 0 12.0
GT BANGERS 5 0 0 5.0 12 3 0 12.0
FOOT PAIN 5 0 0 5.0 12 3 0 12.0
GENNARO 5 0 0 5.0 12 3 0 12.0
GRAY’S ALMANAC 5 0 0 5.0 12 3 0 12.0
SNOW WAG 4 1 0 4.0 12 3 0 12.0
BOO 2224 4 1 0 4.0 12 3 0 12.0
ALI THE CAT 4 1 0 4.0 12 3 0 12.0
TD LOVE MACHINE 4 1 0 4.0 12 3 0 12.0
THE ITALIAN BROTHERS 4 1 0 4.0 12 3 0 12.0
DSAZ 4 1 0 4.0 12 3 0 12.0
REGGIE and TODD 4 1 0 4.0 12 3 0 12.0
kinsho 4 1 0 4.0 12 3 0 12.0
rounding again 4 1 0 4.0 12 3 0 12.0
fooch 4 1 0 4.0 12 3 0 12.0
ryan fowler 4 1 0 4.0 12 3 0 12.0
1FLYINGMOJITO 4 1 0 4.0 12 3 0 12.0
Team Joe Namath 4 1 0 4.0 12 3 0 12.0
Middlesex Maulers 4 1 0 4.0 12 3 0 12.0
BAY AREA WISE SQUARE 4 1 0 4.0 12 3 0 12.0
KINGUSC 49 4 1 0 4.0 12 3 0 12.0
WISKY 4 1 0 4.0 12 3 0 12.0
BKU9 4 1 0 4.0 12 3 0 12.0
HALE OF GOOD TIME 4 1 0 4.0 12 3 0 12.0
OHIOWA 4 1 0 4.0 12 3 0 12.0
GARF7 4 1 0 4.0 12 3 0 12.0
The Double T’s 3 2 0 3.0 12 3 0 12.0
Uncle Jack 3 2 0 3.0 12 3 0 12.0
EJOC 3 2 0 3.0 12 3 0 12.0
7 SHOTS 3 2 0 3.0 12 3 0 12.0
ARGONAUTS 3 2 0 3.0 12 3 0 12.0
ELEVATE1 3 2 0 3.0 12 3 0 12.0
CG INC. 3 2 0 3.0 12 3 0 12.0
BADGER BALLERS 3 2 0 3.0 12 3 0 12.0
DUDLEY 3 2 0 3.0 12 3 0 12.0
TEAM DHG 2 3 0 2.0 12 3 0 12.0
LISA&MIKEY4EVER 5 0 0 5.0 11 3 1 11.5
SPORTSRAGE 4 1 0 4.0 11 3 1 11.5
autocollective 4 1 0 4.0 11 3 1 11.5
TN2LV 3 2 0 3.0 11 3 1 11.5
BaseballBobby.com 3 2 0 3.0 11 3 1 11.5
SHIP DAT DOE 5 0 0 5.0 11 4 0 11.0
HAPPENING HERB 5 0 0 5.0 11 4 0 11.0
WET BUTTER 5 0 0 5.0 11 4 0 11.0
50 YEAR STORM 5 0 0 5.0 11 4 0 11.0
THE THREE STOOGES 5 0 0 5.0 11 4 0 11.0
STLFOGARTY 5 0 0 5.0 11 4 0 11.0
NC Motorboaters 5 0 0 5.0 11 4 0 11.0
Buckeye Pride 5 0 0 5.0 11 4 0 11.0
THROWING COPPER 5 0 0 5.0 11 4 0 11.0
MANDAL COS 5 0 0 5.0 11 4 0 11.0
COAST TO COAST 5 0 0 5.0 11 4 0 11.0
FRANCO SPORTS.COM 5 0 0 5.0 11 4 0 11.0
THE UNGSTERS 5 0 0 5.0 11 4 0 11.0
matt ufford 5 0 0 5.0 11 4 0 11.0
clay travis 5 0 0 5.0 11 4 0 11.0
SLICK 50 5 0 0 5.0 11 4 0 11.0
GARFIELD 5 0 0 5.0 11 4 0 11.0
KDLV45 5 0 0 5.0 11 4 0 11.0
THE MADGICIAN 5 0 0 5.0 11 4 0 11.0
TAD 5 0 0 5.0 11 4 0 11.0
DesertCottontail 5 0 0 5.0 11 4 0 11.0
OB COSMIC EXPLOSION 5 0 0 5.0 11 4 0 11.0
OUTLAW SPORTS 5 0 0 5.0 11 4 0 11.0
HIPPO HAMSTERS 5 0 0 5.0 11 4 0 11.0
WRECKINGBALLERS 5 0 0 5.0 11 4 0 11.0
NITTANY STEAGLES 5 0 0 5.0 11 4 0 11.0
FIVE HORSEMEN 5 0 0 5.0 11 4 0 11.0
B & M RAILROAD 5 0 0 5.0 11 4 0 11.0
BIGSHERMSPICKS 5 0 0 5.0 11 4 0 11.0
THIS PANDA BITES 4 1 0 4.0 11 4 0 11.0
CLYDESDALES 4 1 0 4.0 11 4 0 11.0
LEGION OF BOOZE 4 1 0 4.0 11 4 0 11.0
LIME GREEN BAD HAT 4 1 0 4.0 11 4 0 11.0
5 CARRIERS 4 1 0 4.0 11 4 0 11.0
Cakiforniakidd 4 1 0 4.0 11 4 0 11.0
BIGSUZ 4 1 0 4.0 11 4 0 11.0
EDURCP 4 1 0 4.0 11 4 0 11.0
EL JEFE 4 1 0 4.0 11 4 0 11.0
GSOPH 4 1 0 4.0 11 4 0 11.0
MR CHILI PEPPER 4 1 0 4.0 11 4 0 11.0
Handicapable 4 1 0 4.0 11 4 0 11.0
D B 4 1 0 4.0 11 4 0 11.0
SALOOCH 4 1 0 4.0 11 4 0 11.0
down goes campbell 4 1 0 4.0 11 4 0 11.0
TENNESSEE CHARLIE 4 1 0 4.0 11 4 0 11.0
DEEPTHREAT 4 1 0 4.0 11 4 0 11.0
bet the beek 4 1 0 4.0 11 4 0 11.0
its all there 4 1 0 4.0 11 4 0 11.0
FSC UPPP 4 1 0 4.0 11 4 0 11.0
FTKL69 4 1 0 4.0 11 4 0 11.0
ACSLATER 4 1 0 4.0 11 4 0 11.0
SDP DIMEPLAYER 4 1 0 4.0 11 4 0 11.0
depression express 4 1 0 4.0 11 4 0 11.0
@TAYSTEVENS 4 1 0 4.0 11 4 0 11.0
GORGEOUS GORGES 4 1 0 4.0 11 4 0 11.0
B M G A 4 1 0 4.0 11 4 0 11.0
KING OF CRUNK 4 1 0 4.0 11 4 0 11.0
ZEMAND MUSH 4 1 0 4.0 11 4 0 11.0
TEAM TGESF 4 1 0 4.0 11 4 0 11.0
LLAMA JOCKEYS 4 1 0 4.0 11 4 0 11.0
El Porter Loco 4 1 0 4.0 11 4 0 11.0
Aces and Deuces 4 1 0 4.0 11 4 0 11.0
3 Clones and A Hawk 4 1 0 4.0 11 4 0 11.0
ARMY OF 6 4 1 0 4.0 11 4 0 11.0
T TOWN 4 1 0 4.0 11 4 0 11.0
Boga Dave 4 1 0 4.0 11 4 0 11.0
Suite 2 Crew 4 1 0 4.0 11 4 0 11.0
RATED PG 4 1 0 4.0 11 4 0 11.0
NO MA’AM 4 1 0 4.0 11 4 0 11.0
FIRING BLANKS 4 1 0 4.0 11 4 0 11.0
JHHSKINS 4 1 0 4.0 11 4 0 11.0
Armchair Allstars 4 1 0 4.0 11 4 0 11.0
Karen’s Canam 4 1 0 4.0 11 4 0 11.0
Oliver Klosoff 4 1 0 4.0 11 4 0 11.0
MARKEY MARK 4 1 0 4.0 11 4 0 11.0
Vegasjay 12 4 1 0 4.0 11 4 0 11.0
Bet the Opposite 4 1 0 4.0 11 4 0 11.0
JACE1 4 1 0 4.0 11 4 0 11.0
HAMMERDROPER GLITE 4 1 0 4.0 11 4 0 11.0
I NEED A MIRACLE 4 1 0 4.0 11 4 0 11.0
MCSAM 4 1 0 4.0 11 4 0 11.0
LOOK MA NO HANDS 4 1 0 4.0 11 4 0 11.0
CARD HOCKS 4 1 0 4.0 11 4 0 11.0
SIRDUKE SPORTS 4 1 0 4.0 11 4 0 11.0
TEAM 616 4 1 0 4.0 11 4 0 11.0
BIG MONEY SUNNY 4 1 0 4.0 11 4 0 11.0
WET SAND 4 1 0 4.0 11 4 0 11.0
RPT 4 1 0 4.0 11 4 0 11.0
CAPPERS CANADIAN 3 2 0 3.0 11 4 0 11.0
BET ALL SPORTS 3 2 0 3.0 11 4 0 11.0
S TX BORDER BANDITS 3 2 0 3.0 11 4 0 11.0
LOGAN SQ HIPSTERS 3 2 0 3.0 11 4 0 11.0
THE801CREW 3 2 0 3.0 11 4 0 11.0
KRUGER INDUSTRIAL 3 2 0 3.0 11 4 0 11.0
Sharknados 3 2 0 3.0 11 4 0 11.0
Kick the Dust Up 3 2 0 3.0 11 4 0 11.0
TAYMAN 85 3 2 0 3.0 11 4 0 11.0
PATRIOT CATS 3 2 0 3.0 11 4 0 11.0
HYMIES HUNAN 3 2 0 3.0 11 4 0 11.0
GGSEY 828 3 2 0 3.0 11 4 0 11.0
DEZMANDPJ 3 2 0 3.0 11 4 0 11.0
Swaggy Dmc With Rich 3 2 0 3.0 11 4 0 11.0
Get Piped 3 2 0 3.0 11 4 0 11.0
HDK26 3 2 0 3.0 11 4 0 11.0
@ SWOLESBEE 3 2 0 3.0 11 4 0 11.0
the liberty five 3 2 0 3.0 11 4 0 11.0
SCOOBY 3 2 0 3.0 11 4 0 11.0
shaggy 3 2 0 3.0 11 4 0 11.0
CHOCOLATE DOG 3 2 0 3.0 11 4 0 11.0
we roll hard 3 2 0 3.0 11 4 0 11.0
CASH LTIPS 3 2 0 3.0 11 4 0 11.0
CROWNIN ME 3 2 0 3.0 11 4 0 11.0
rob & fred are huge 3 2 0 3.0 11 4 0 11.0
ARCH MOUNTAIN 3 2 0 3.0 11 4 0 11.0
brando and don 2 3 0 2.0 11 4 0 11.0
JANICE and BABY BOY 2 3 0 2.0 11 4 0 11.0
Fighting Terrapin 2 3 0 2.0 11 4 0 11.0
SUNSHINE SMOKERS 2 3 0 2.0 11 4 0 11.0
Trading Bases 2 3 0 2.0 11 4 0 11.0
DEATH OR GLORY 2 3 0 2.0 11 4 0 11.0
The Ku Crew 2 3 0 2.0 11 4 0 11.0
BITTER BOB 2 3 0 2.0 11 4 0 11.0
THE RXERS 1 4 0 1.0 11 4 0 11.0
ULTIMATECAPPER.COM 1 4 0 1 7 7 1 7.5

VIEW THE COMPLETE STANDINGS HERE