NFL Public Consensus Plays

include(“../CBB/includes/base_url.php”); ?>

NFL Public Consensus Plays ]]> include($base_url . “/includes/header.htm”); ?>

]]>

We here at UltimateCapper have been tracking the public betting consensus on all NFL games over the last few years. The linemakers know what they’re doing when setting the point spreads for these games. In our grid below, we look at all NFL games that at least 70% of the betting public is betting on. We anticipate that by season’s end, the public will have a very poor record. Our consensus statistics come directly from the #1 Live Odds Program on the web today, SportsOptions. You can sign up today for your 14-day no strings attached FREE trial so that you can see all consensus picks for all sports across the board updated live. Be sure to check out this week’s NFL Staff Selections.

]]>

Public Record Over 70% in 2012: 38-39-4 (49%) (8-0 in week 9 – Black Sunday)

MEANING IF YOU BET AGAINST EVERY GAME THAT THE PUBLIC WAS BETTING ON OVER 70% OF THE PUBLIC, YOU WOULD BE WINNING THUS FAR SEASON TO DATE AT A 51% CLIP! Week 9 really hurt this year’s record, but as you can see below, most weeks, the public loses and the books win. Week 9 was one of the worst Sundays in Vegas sportsbook history. Scroll down for last year’s stats.

  Away Line Pct   Home Line Pct W/L
Divisional Texans +9.5 23%   Patriots -9.5 77% W
                 
Week 17 Dolphins +11.5 29%   Patriots -11.5 71% W
Week 17 Bucs +3 24%   Falcons -3 76% L
Week 17 Panthers +4 17%   Saints -4 83% L
                 
Week 16 Raiders +8.5 22%   Panthers -8.5 78% W
Week 16 Patriots -14 73%   Jaguars +14 27% L
Week 16 Colts -7 78%   Chiefs +7 22% P
Week 16 Redskins -6.5 73%   Eagles +6.5 27% W
Week 16 Giants -2.5 83%   Ravens +2.5 17% L
Week 16 Falcons -4 72%   Lions +4 28% W
                 
Week 15 Packers -3 77%   Bears +3 23% W
Week 15 Giants +1.5 70%   Falcons -1.5 30% L
Week 15 Lions -6.5 71%   Cardinals +6.5 29% L
                 
Week 14 Chargers +7.5 23%   Steelers -7.5 77% L
Week 14 Eagles +7.5 24%   Bucs -7.5 76% L
Week 14 Lions +6.5 27%   Packers -6.5 73% W
                 
Week 13 49ers -7.5 71%   Rams +7.5 29% L
Week 13 Panthers -3 72%   Chiefs +3 28% L
Week 13 Patriots -7 78%   Dolphins +7 22% P
Week 13 Texans -6.5 81%   Titans +6.5 19% W
                 
Week 12 Broncos -10 73%   Chiefs +10 27% L
Week 12 Seahawks -3 71%   Dolphins +3 29% L
Week 12 49ers -1 28%   Saints +1 72% L
Week 12 Patriots -7 73%   Jets +7 27% W
                 
Week 11 Packers -3 76%   Lions +3 24% W
Week 11 Bengals -3 71%   Chiefs +3 29% W
Week 11 Chargers +7.5 26%   Broncos -7.5 74% W
                 
Week 10 Bills +12 25%   Patriots -12 75% L
Week 10 Giants -4 72%   Bengals +4 28% L
Week 10 Broncos -4 74%   Panthers +4 26% W
Week 10 Rams +11.5 25%   49ers -11.5 75% L
Week 10 Chiefs +12 21%   Steelers -12 79% L
Week 10 Colts -3 71%   Jaguars +3 29% W
                 
Week 9 Broncos -4 73%   Bengals +4 27% W
Week 9 Cardinals +10 28%   Packers -10 72% W
Week 9 Ravens -4 71%   Browns +4 29% W
Week 9 Bills +10 13%   Texans -10 87% W
Week 9 Lions -4.5 74%   Jaguars +4.5 26% W
Week 9 Bears -4 77%   Titans +4 23% W
Week 9 Vikings +4 27%   Seahawks -4 73% W
Week 9 Bucs +1.5 73%   Raiders -1.5 27% W
                 
Week 8 Jaguars +14.5 29%   Packers -14.5 71% L
Week 8 Giants -2 77%   Cowboys +2 23% W
                 
Week 7 Packers -5 71%   Rams +5 29% W
Week 7 Cowboys -2.5 78%   Panthers +2.5 22% W
Week 7 Seahawks +7 24%   49ers -7 76% P
                 
Week 6 Raiders +9.5 29%   Falcons -9.5 71% L
Week 6 Steelers -6 85%   Titans +6 15% L
                 
Week 5 Packers -7 81%   Colts +7 19% L
Week 5 Ravens -6.5 75%   Chiefs +6.5 25% L
Week 5 Bears -5.5 75%   Jaguars +5.5 25% W
Week 5 Texans -8 76%   Jets +8 24% L
                 
Week 4 Patriots -3.5 79%   Bills +3.5 21% W
Week 4 Panthers +7 30%   Falcons -7 70% L
Week 4 49ers -4 72%   Jets +4 28% W
Week 4 Titans +12 17%   Texans -12 83% W
Week 4 Dolphins +5 24%   Cardinals -5 76% L
Week 4 Bengals -1 83%   Jaguars +1 17% W
Week 4 Giants +2.5 70%   Eagles -2.5 30% W
Week 4 Browns +12 29%   Ravens -12 71% L
                 
Week 3 49ers -7 78%   Vikings +7 22% L
Week 3 Lions -3.5 73%   Titans +3.5 27% L
Week 3 Jets -1 72%   Dolphins +1 28% W
Week 3 Chiefs +8 27%   Saints -8 73% L
Week 3 Jaguars +3 28%   Colts -3 72% L
Week 3 Steelers -3.5 72%   Raiders +3.5 28% L
Week 3 Packers -3 75%   Seahawks +3 25% L
                 
Week 2 Bucs +7 30%   Giants -7 70% P
Week 2 Cardinals +13.5 25%   Patriots -13.5 75% L
Week 2 Saints -2.5 73%   Panthers +2.5 27% L
Week 2 Chiefs +3 72%   Bills -3 28% L
Week 2 Texans -7 78%   Jaguars +7 22% W
Week 2 Cowboys -3 70%   Seahawks +3 30% L
Week 2 Lions +7 29%   49ers -7 71% W
Week 2 Ravens +2.5 79%   Eagles -2.5 21% W
                 
Week 1 Eagles -9.5 80%   Browns +9.5 20% L
Week 1 Redskins +7.5 17%   Saints -7.5 83% L
Week 1 Patriots -5 75%   Titans +5 25% W
Week 1 Dolphins +13 15%   Texans -13 85% W
Week 1 Rams +8.5 23%   Lions -8.5 77% L
Week 1 Bengals +7 26%   Ravens -7 74% W


2011
26-31-1 (45%)

  Away Line Pct   Home Line Pct W/L
Week 17 Cowboys +3 30%   Giants -3 70% W
                 
Week 16 Texans -6 71%   Colts +6 29% L
                 
Week 15 Titans -6.5 72%   Colts +6.5 28% L
Week 15 Packers -13.5 77%   Chiefs +13.5 23% L
Week 15 Bengals -6.5 81%   Rams +6.5 19% W
Week 15 Saints -7 83%   Vikings +7 17% W
                 
Week 14 Giants +3.5 70%   Cowboys -3.5 30% W
Week 14 Saints -3.5 72%   Titans +3.5 28% W
Week 14 Patriots -9 73%   Redskins +9 27% L
Week 14 49ers -3.5 76%   Cardinals +3.5 24% L
                 
Week 13 Falcons -1 70%   Texans +1 30% L
Week 13 Cowboys -4.5 70%   Cardinals +4.5 30% L
Week 13 Packers -6.5 71%   Giants +6.5 29% L
Week 13 Ravens -6.5 72%   Browns +6.5 28% W
Week 13 Jets -1 72%   Redskins +1 28% W
                 
Week 12 Texans -4 71%   Jaguars +4 29% W
Week 12 Steelers -10.5 73%   Chiefs +10.5 27% L
Week 12 Patriots -3.5 76%   Eagles +3.5 24% W
Week 12 Panthers -3.5 78%   Colts +3.5 22% W
                 
Week 11 Chiefs +14.5 24%   Patriots -14.5 76% W
Week 11 Bucs +14 29%   Packers -14 71% L
Week 11 Jets -6 70%   Broncos +6 30% L
                 
Week 10 Ravens -6.5 78%   Seahawks +6.5 22% W
                 
Week 9 Dolphins +4 30%   Chiefs -4 70% L
Week 9 49ers -3.5 74%   Redskins +3.5 26% W
Week 9 Falcons -7 77%   Colts +7 23% W
                 
Week 8 Redskins +6 25%   Bills -6 75% W
Week 8 Dolphins +9.5 29%   Giants -9.5 71% L
Week 8 Lions -3 71%   Broncos +3 29% W
Week 8 Saints -13.5 77%   Rams +13.5 23% L
                 
Week 7 Chiefs +5.5 27%   Raiders -5.5 73% L
Week 7 Steelers -3.5 74%   Cardinals +3.5 26% W
Week 7 Packers -9 81%   Vikings +9 19% L
                 
Week 6 Rams +14 30%   Packers -14 70% W
Week 6 Browns +6.5 29%   Raiders -6.5 71% W
Week 6 Saints -4.5 72%   Bucs +4.5 28% L
Week 6 Texans +7.5 25%   Ravens -7.5 75% W
                 
Week 5 Chiefs +1 30%   Colts -1 70% L
Week 5 Chargers -3.5 73%   Broncos +3.5 27% W
Week 5 Seahawks +10 30%   Giants -10 70% L
                 
Week 4 Vikings -3 70%   Chiefs +3 30% L
Week 4 Bills -3 73%   Bengals +3 27% L
Week 4 Falcons -6 77%   Seahawks +6 23% L
Week 4 Saints -9 80%   Jaguars +9 20% W
                 
Week 3 Jaguars +3.5 25%   Panthers -3.5 75% W
Week 3 Chiefs +14 27%   Chargers -14 73% L
Week 3 Cardinals -3 70%   Seahawks +3 30% L
Week 3 Steelers -10.5 77%   Colts +10.5 23% L
Week 3 Falcons +1 70%   Bucs -1 30% L
Week 3 Ravens -5.5 82%   Rams +5.5 18% W
                 
Week 2 Seahawks 13.5 30%   Steelers -13.5 70% W
Week 2 Packers -10.5 73%   Panthers +10.5 27% L
Week 2 Cowboys -3 74%   49ers +3 26% P
Week 2 Ravens -5.5 79%   Titans +5.5 21% L
                 
Week 1 Bengals +6.5 28%   Browns -6.5 72% L
Week 1 Panthers +6.5 28%   Cardinals -6.5 72% W
Week 1 Falcons -1 71%   Bears +1 29% L
Week 1 Patriots -7 76%   Dolphins +7 24% W

 

CLICK HERE TO BET THE NFL AT BETONLINE SPORTSBOOK!

include($base_url . “/includes/footer.htm”); ?> ]]>