Las Vegas SuperContest Standings Through Week 4

Our Las Vegas SuperContest entry of ‘ULTIMATECAPPER.COM’ went 2-3 last week, just missing out on a winning week. The Eagles failed to prevent the Redskins from scoring with less than a minute to go and that’s how we lost that one. We will turn our attention to our Week 5 picks this week and look to go 5-0. You can view our picks for every NFL game by visiting our Staff Selections Page.

Week 4 SEASON
CONTESTANT W L T POINTS W L T POINTS
THE RIGHT REASONS 4 1 0 4.0 18 2 0 18.0
EJOC 5 0 0 5.0 17 3 0 17.0
1FLYINGMOJITO 5 0 0 5.0 17 3 0 17.0
scorpio 4 1 0 4.0 17 3 0 17.0
ALL IN 4 BIRDIE 3 1 1 3.5 16 3 1 16.5
ALWAYS SOMETHING 3 2 0 3.0 16 3 1 16.5
SIRDUKE SPORTS 5 0 0 5.0 16 4 0 16.0
THE801CREW 5 0 0 5.0 16 4 0 16.0
LOGAN SQ HIPSTERS 5 0 0 5.0 16 4 0 16.0
Armchair Allstars 5 0 0 5.0 16 4 0 16.0
Uncle Jack 4 1 0 4.0 16 4 0 16.0
The Double T’s 4 1 0 4.0 16 4 0 16.0
7 SHOTS 4 1 0 4.0 16 4 0 16.0
BAY AREA WISE SQUARE 4 1 0 4.0 16 4 0 16.0
KINGUSC 49 4 1 0 4.0 16 4 0 16.0
Middlesex Maulers 4 1 0 4.0 16 4 0 16.0
kinsho 4 1 0 4.0 16 4 0 16.0
rounding again 4 1 0 4.0 16 4 0 16.0
REGGIE and TODD 4 1 0 4.0 16 4 0 16.0
SNOW WAG 4 1 0 4.0 16 4 0 16.0
TD LOVE MACHINE 4 1 0 4.0 16 4 0 16.0
DUDLEY 4 1 0 4.0 16 4 0 16.0
BADGER BALLERS 4 1 0 4.0 16 4 0 16.0
THE ITALIAN BROTHERS 4 1 0 4.0 16 4 0 16.0
GT BANGERS 4 1 0 4.0 16 4 0 16.0
rook sauce 4 1 0 4.0 16 4 0 16.0
BEAKWETTERS 3 2 0 3.0 16 4 0 16.0
NO REGRETS 3 2 0 3.0 16 4 0 16.0
CHANGING THE STARS 3 2 0 3.0 16 4 0 16.0
glitter on the mattr 5 0 0 5.0 15 4 1 15.5
CARD HOCKS 4 0 1 4.5 15 4 1 15.5
BOO 2224 3 1 1 3.5 15 4 1 15.5
JIMMY 2X 3 1 1 3.5 15 4 1 15.5
ZYGMEN 2 3 0 2.0 15 4 1 15.5
ERIC TAYLOR 5 0 0 5.0 15 5 0 15.0
SLIGO ROVERS 5 0 0 5.0 15 5 0 15.0
REDGUN22 5 0 0 5.0 15 5 0 15.0
Supercontest Bimbo 5 0 0 5.0 15 5 0 15.0
REAL LV ODDSMAKER 5 0 0 5.0 15 5 0 15.0
A CAT NAMED SPIKE 5 0 0 5.0 15 5 0 15.0
TOTALSPORTSEDGE 5 0 0 5.0 15 5 0 15.0
KRUGER INDUSTRIAL 4 1 0 4.0 15 5 0 15.0
LOOK MA NO HANDS 4 1 0 4.0 15 5 0 15.0
50 YEAR STORM 4 1 0 4.0 15 5 0 15.0
MCSAM 4 1 0 4.0 15 5 0 15.0
PATRIOT CATS 4 1 0 4.0 15 5 0 15.0
Boga Dave 4 1 0 4.0 15 5 0 15.0
Suite 2 Crew 4 1 0 4.0 15 5 0 15.0
El Porter Loco 4 1 0 4.0 15 5 0 15.0
SUNSHINE SMOKERS 4 1 0 4.0 15 5 0 15.0
SDP DIMEPLAYER 4 1 0 4.0 15 5 0 15.0
the liberty five 4 1 0 4.0 15 5 0 15.0
GORGEOUS GORGES 4 1 0 4.0 15 5 0 15.0
@ SWOLESBEE 4 1 0 4.0 15 5 0 15.0
brando and don 4 1 0 4.0 15 5 0 15.0
JANICE and BABY BOY 4 1 0 4.0 15 5 0 15.0
B & M RAILROAD 4 1 0 4.0 15 5 0 15.0
HIPPO HAMSTERS 4 1 0 4.0 15 5 0 15.0
OUTLAW SPORTS 4 1 0 4.0 15 5 0 15.0
GSOPH 4 1 0 4.0 15 5 0 15.0
DesertCottontail 4 1 0 4.0 15 5 0 15.0
TENNESSEE CHARLIE 4 1 0 4.0 15 5 0 15.0
down goes campbell 4 1 0 4.0 15 5 0 15.0
OH PORTERHOUSE! 3 2 0 3.0 15 5 0 15.0
GARF7 3 2 0 3.0 15 5 0 15.0
TEAM DHG 3 2 0 3.0 15 5 0 15.0
WISKY 3 2 0 3.0 15 5 0 15.0
Big Man On Campus 3 2 0 3.0 15 5 0 15.0
Team Joe Namath 3 2 0 3.0 15 5 0 15.0
fooch 3 2 0 3.0 15 5 0 15.0
ryan fowler 3 2 0 3.0 15 5 0 15.0
MEATLOAF 3 2 0 3.0 15 5 0 15.0
GENNARO 3 2 0 3.0 15 5 0 15.0
GRAY’S ALMANAC 3 2 0 3.0 15 5 0 15.0
FOOT PAIN 3 2 0 3.0 15 5 0 15.0
HOOS YOUR DADDY? 3 2 0 3.0 15 5 0 15.0
MARTLETS 2 2 1 2.5 14 4 2 15.0
TEAM BELLA 2 3 0 2.0 15 5 0 15.0
OL PASRSK 2 3 0 2.0 15 5 0 15.0
seatown squares 2 3 0 2.0 15 5 0 15.0
DOOWOPP 2 3 0 2.0 15 5 0 15.0
MICHAEL HILLIN 4 1 0 4.0 14 5 1 14.5
FSC UPPP 3 1 1 3.5 14 5 1 14.5
ZEMAND MUSH 3 1 1 3.5 14 5 1 14.5
LISA&MIKEY4EVER 3 2 0 3.0 14 5 1 14.5
DMILL 5 0 0 5.0 14 6 0 14.0
MICHAEL ANDREW 5 0 0 5.0 14 6 0 14.0
THE CANDIOTTI MAN 5 0 0 5.0 14 6 0 14.0
VICEROY 5 0 0 5.0 14 6 0 14.0
ROUGHRIDER 39 5 0 0 5.0 14 6 0 14.0
PUDDINPALS 5 0 0 5.0 14 6 0 14.0
TCBBB 5 0 0 5.0 14 6 0 14.0
RISKYSUL 5 0 0 5.0 14 6 0 14.0
OGDEN’S FINEST 5 0 0 5.0 14 6 0 14.0
The Gardener 5 0 0 5.0 14 6 0 14.0
SABERS 5 0 0 5.0 14 6 0 14.0
std 5 0 0 5.0 14 6 0 14.0
CACHOKA1967 5 0 0 5.0 14 6 0 14.0
FANS OF TAYLOR SWIFT 5 0 0 5.0 14 6 0 14.0
TY DICKMAN 4 1 0 4.0 14 6 0 14.0
TOMMY 2XG 4 1 0 4.0 14 6 0 14.0
Brozona 4 1 0 4.0 14 6 0 14.0
Papagiorgio’s 4 1 0 4.0 14 6 0 14.0
red eye 4 1 0 4.0 14 6 0 14.0
CALL MY BROOKIE 4 1 0 4.0 14 6 0 14.0
COVERTHAT SPREAD.COM 4 1 0 4.0 14 6 0 14.0
10TEAM6POINTTEASER 4 1 0 4.0 14 6 0 14.0
StatisticianRSV 4 1 0 4.0 14 6 0 14.0
Mexia Rulz 4 1 0 4.0 14 6 0 14.0
DEGENERATES UNITED 4 1 0 4.0 14 6 0 14.0
THE LEGITIMATE BEEF 4 1 0 4.0 14 6 0 14.0
Yabadabadoo 4 1 0 4.0 14 6 0 14.0
SAUL GOODMAN 4 1 0 4.0 14 6 0 14.0
jaja 4 1 0 4.0 14 6 0 14.0
GURUVISION 4 1 0 4.0 14 6 0 14.0
RUM N KOKA 4 1 0 4.0 14 6 0 14.0
DANGEROUSFRANKIE 4 1 0 4.0 14 6 0 14.0
SHANGHAI MARKETS 4 1 0 4.0 14 6 0 14.0
THE 85 SB SHUFFLE 4 1 0 4.0 14 6 0 14.0
SOOWAYAN 4 1 0 4.0 14 6 0 14.0
2 HOMERS 4 1 0 4.0 14 6 0 14.0
ZURG 4 1 0 4.0 14 6 0 14.0
18 CHARACTER LIMIT 4 1 0 4.0 14 6 0 14.0
TRES HOMBRES 4 1 0 4.0 14 6 0 14.0
alco 328 4 1 0 4.0 14 6 0 14.0
big apples 4 1 0 4.0 14 6 0 14.0
uncle d degenerates 4 1 0 4.0 14 6 0 14.0
PHILDEEZ 4 1 0 4.0 14 6 0 14.0
BITTERBET 3 1 1 3.5 13 5 2 14.0
DANI 3 1 1 3.5 13 5 2 14.0
CAPPERS CANADIAN 3 2 0 3.0 14 6 0 14.0
I NEED A MIRACLE 3 2 0 3.0 14 6 0 14.0
THE THREE STOOGES 3 2 0 3.0 14 6 0 14.0
S TX BORDER BANDITS 3 2 0 3.0 14 6 0 14.0
HYMIES HUNAN 3 2 0 3.0 14 6 0 14.0
TAYMAN 85 3 2 0 3.0 14 6 0 14.0
NC Motorboaters 3 2 0 3.0 14 6 0 14.0
MARKEY MARK 3 2 0 3.0 14 6 0 14.0
BITTER BOB 3 2 0 3.0 14 6 0 14.0
Kick the Dust Up 3 2 0 3.0 14 6 0 14.0
Bet the Opposite 3 2 0 3.0 14 6 0 14.0
Vegasjay 12 3 2 0 3.0 14 6 0 14.0
DEZMANDPJ 3 2 0 3.0 14 6 0 14.0
JHHSKINS 3 2 0 3.0 14 6 0 14.0
Karen’s Canam 3 2 0 3.0 14 6 0 14.0
Buckeye Pride 3 2 0 3.0 14 6 0 14.0
GGSEY 828 3 2 0 3.0 14 6 0 14.0
DEATH OR GLORY 3 2 0 3.0 14 6 0 14.0
RATED PG 3 2 0 3.0 14 6 0 14.0
3 Clones and A Hawk 3 2 0 3.0 14 6 0 14.0
ARMY OF 6 3 2 0 3.0 14 6 0 14.0
MANDAL COS 3 2 0 3.0 14 6 0 14.0
COAST TO COAST 3 2 0 3.0 14 6 0 14.0
Swaggy Dmc With Rich 3 2 0 3.0 14 6 0 14.0
Fighting Terrapin 3 2 0 3.0 14 6 0 14.0
TEAM TGESF 3 2 0 3.0 14 6 0 14.0
HDK26 3 2 0 3.0 14 6 0 14.0
LLAMA JOCKEYS 3 2 0 3.0 14 6 0 14.0
B M G A 3 2 0 3.0 14 6 0 14.0
clay travis 3 2 0 3.0 14 6 0 14.0
ACSLATER 3 2 0 3.0 14 6 0 14.0
CHOCOLATE DOG 3 2 0 3.0 14 6 0 14.0
KDLV45 3 2 0 3.0 14 6 0 14.0
shaggy 3 2 0 3.0 14 6 0 14.0
WRECKINGBALLERS 3 2 0 3.0 14 6 0 14.0
CLYDESDALES 3 2 0 3.0 14 6 0 14.0
FIVE HORSEMEN 3 2 0 3.0 14 6 0 14.0
THIS PANDA BITES 3 2 0 3.0 14 6 0 14.0
BIGSHERMSPICKS 3 2 0 3.0 14 6 0 14.0
Cakiforniakidd 3 2 0 3.0 14 6 0 14.0
CASH LTIPS 3 2 0 3.0 14 6 0 14.0
rob & fred are huge 3 2 0 3.0 14 6 0 14.0
D B 3 2 0 3.0 14 6 0 14.0
Handicapable 3 2 0 3.0 14 6 0 14.0
we roll hard 3 2 0 3.0 14 6 0 14.0
its all there 3 2 0 3.0 14 6 0 14.0
autocollective 2 2 1 2.5 13 5 2 14.0
TN2LV 2 2 1 2.5 13 5 2 14.0
HALE OF GOOD TIME 2 3 0 2.0 14 6 0 14.0
OHIOWA 2 3 0 2.0 14 6 0 14.0
BKU9 2 3 0 2.0 14 6 0 14.0
PARKUH TYCOONS 2 3 0 2.0 14 6 0 14.0
GOLFPROVC 2 3 0 2.0 14 6 0 14.0
ARGONAUTS 2 3 0 2.0 14 6 0 14.0
hermosa lj 2 3 0 2.0 14 6 0 14.0
ALI THE CAT 2 3 0 2.0 14 6 0 14.0
DSAZ 2 3 0 2.0 14 6 0 14.0
ULTIMATECAPPER.COM 2 3 0 2.0  9 10 0 9.5  

VIEW THE COMPLETE STANDINGS HERE