TOKNOWS
01-13-2005, 08:32 AM
Thursday, January 13, 2005
90 8:30 pm CBK UCLA AZST -8.5
91 7:00 pm CBK DUKE -3.5 NCST
92 9:00 pm CBK MARQ MPHS -1.5
93 10:00 pm CBK OREG WSHG -11.5
94 10:00 pm CBK BSST FRST -10.5
95 10:30 pm CBK ORST WSST -4.5
Thanks to all who reply....
90 8:30 pm CBK UCLA AZST -8.5
91 7:00 pm CBK DUKE -3.5 NCST
92 9:00 pm CBK MARQ MPHS -1.5
93 10:00 pm CBK OREG WSHG -11.5
94 10:00 pm CBK BSST FRST -10.5
95 10:30 pm CBK ORST WSST -4.5
Thanks to all who reply....