PDA

View Full Version : NCAAF Sat


no tail
11-27-2004, 01:09 PM
(121) Syracuse vs. (122) Boston College Under 46 Sat@1:00p LOSS

(122) Boston College -12 Sat@1:00p LOSS

(128) East Carolina +23 Sat@1:00p LOSS

(146) Virginia Tech -4½ (-105) Sat@1:00p WIN

(126) Louisville -23½ (-115) Sat@2:30p WIN

(132) Texas Tech -4½ (-115) Sat@3:30p WIN

(134) Iowa State -6 (-115) Sat@1:00p LOSS

(135) Mississippi State +6 (-120) Sat@2:00p LOSS

(140) Tulsa +7½ (-120) Sat@3:00p WIN

(143) Tulane +14½ (-105) Sat@3:00p WIN

(148) Nevada Reno +24½ (-125) Sat@7:45p

(150) San Jose State +25½ Sat@5:00p LOSS

(156) USC -24 (-115) Sat@8:00p

(157 ) Northwestern -6 (-115) Sat@11:00p

GL everyone