PDA

View Full Version : MNF Week #7 Poll


DJTranks
10-25-2004, 11:15 AM
Might not be around for tonights game - GLTU guys!

BoKnows
10-25-2004, 11:37 AM
Get out the Vote it is your constitutional right as a gambling American!!If you view the thread throw in a vote!

Brought to you buy Gamblers for a Democratic America!

birdsfan5
10-25-2004, 11:39 AM
that is funny as hell Bo!!!!:thumbs: GL to everyone

:gulp: :gulp:

DJTranks
10-25-2004, 11:59 AM
LOL!!

Rothko1000
10-25-2004, 12:08 PM
If the line stays...my picks are:

Denver -6...buying the hook!
Under 43.5

Teaser:

Denver pk
Under 49

If the line goes to 7 or 7.5.....then my picks are:

Cincy +7 to +8...given the line at the time!
Over 43.5

We'll see at game time...............

DJTranks
10-25-2004, 12:09 PM
Not sure if the line will go to 8, I am seeing same thing as last weeks game, right now Pinnacle went to +-7.

Rothko1000
10-25-2004, 12:19 PM
Probably will fade the public! Although Cincy is pitiful......I like'em catching +7! IMO, the whole world will be on Denver!

An interesting stat...Cincy is 4-13 as an underdog of 3.5 to 9 points over the last three seasons! GL to everyone!

DJTranks
10-25-2004, 04:00 PM
Cmon guys more feedback talk etc GL! My play soon!

El Hacko
10-25-2004, 04:08 PM
Gotta like Denver at -7 DJ, Just can't see Cinic getting up for this one with thier season on the brink so early in the season.

Really liking the teaser Den -1 under 49..May run that way too..
GL tonight !!:bbang:

Rothko1000
10-25-2004, 04:13 PM
Originally posted by El Hacko

Really liking the teaser Den -1 under 49..May run that way too..

:thumbs:

ToP
10-25-2004, 04:13 PM
My gut says Cincy tonight, but I like the under and IMO if you play under you have to play Denver. The over would favor a Cincy cover I would think, with the line moving upwards.

HOMEDAWG
10-25-2004, 04:15 PM
Originally posted by BoKnows
Get out the Vote it is your constitutional right as a gambling American!!If you view the thread throw in a vote!

Brought to you buy Gamblers for a Democratic America!


Hey, Where do the REPUBLICANS vote??????:gulp:

BillyBarooooooo
10-25-2004, 04:16 PM
can I buy a half point???? Everyone at 7 now where the hell you getting 6.5????

BB:puke:

Thor24
10-25-2004, 04:17 PM
Here is My 2 Cents..Unlike the Miami/St L Game..St L is Known to Go on the Road and Lose or Not Cover to Teams that are Weaker..Coaching is Important..Denver is Different..Soild O and D..Only Misstakes..(TOs..Flags) Can Stop Them...IMO...BOL to Whomever ya Take..!!...Hammer em..!!

DJTranks
10-25-2004, 04:18 PM
Originally posted by BillyBarooooooo
can I buy a half point???? Everyone at 7 now where the hell you getting 6.5????

BB:puke:

Got the 6' -120 at pinnacle

joepa66
10-25-2004, 04:24 PM
BOL everybody....looks like a teaser night for me as well El Hacko....:thumbs:

BillyBarooooooo
10-25-2004, 04:25 PM
Originally posted by DJTranks
Got the 6' -120 at pinnacle


LMAO at 9:50 in the moring! Shit man don't you work.

Well the line is at 7 begging for Cincinnati money!!!!! Don't think we move off this mark. If anything the side will just get juiced!

BOL tonight


10/25/2004 03:12:04 PM Denver Broncos -7(-108) / 7(-108) Cincinnati Bengals o43 +101
10/25/2004 03:10:00 PM Denver Broncos -7(-108) / 7(-108) Cincinnati Bengals o43 +103
10/25/2004 02:52:02 PM Denver Broncos -7(-105) / 7(-105) Cincinnati Bengals o43 +103
10/25/2004 02:50:10 PM Denver Broncos -7(-105) / 7(-105) Cincinnati Bengals o43 +108
10/25/2004 02:32:02 PM Denver Broncos -7(-107) / 7(-107) Cincinnati Bengals o43 +103
10/25/2004 02:20:02 PM Denver Broncos -7(-107) / 7(-107) Cincinnati Bengals o43 -102
10/25/2004 01:30:04 PM Denver Broncos -7(-109) / 7(-109) Cincinnati Bengals o43 -105
10/25/2004 01:20:02 PM Denver Broncos -7(-109) / 7(-109) Cincinnati Bengals o43 -102
10/25/2004 01:20:01 PM Denver Broncos -7(-107) / 7(-109) Cincinnati Bengals o43 -102
10/25/2004 01:14:04 PM Denver Broncos -7(-107) / 7(-107) Cincinnati Bengals o43 -102
10/25/2004 12:34:01 PM Denver Broncos -7(-104) / 7(-104) Cincinnati Bengals o43 -102
10/25/2004 12:26:01 PM Denver Broncos -7(-104) / 7(-104) Cincinnati Bengals o43 -104
10/25/2004 12:20:01 PM Denver Broncos -7(-107) / 7(-107) Cincinnati Bengals o43 -104
10/25/2004 11:52:02 AM Denver Broncos -7(-104) / 7(-104) Cincinnati Bengals o43 -104
10/25/2004 11:46:03 AM Denver Broncos -7(-101) / 7(-101) Cincinnati Bengals o43 -104
10/25/2004 11:40:07 AM Denver Broncos -7(-102) / 7(-102) Cincinnati Bengals o43 -104
10/25/2004 09:50:01 AM Denver Broncos -6.5(-115) / 6.5(-115) Cincinnati Bengals o43 -104
10/25/2004 09:42:04 AM Denver Broncos -6.5(-117) / 6.5(-117) Cincinnati Bengals o43 -104
10/25/2004 09:42:03 AM Denver Broncos -6.5(-115) / 6.5(-117) Cincinnati Bengals o43 -104
10/25/2004 06:42:00 AM Denver Broncos -6.5(-115) / 6.5(-115) Cincinnati Bengals o43 -104
10/25/2004 06:41:59 AM Denver Broncos -6.5(-115) / 6.5(-115) Cincinnati Bengals u43 -106
10/25/2004 12:42:01 AM Denver Broncos -6.5(-115) / 6.5(-115) Cincinnati Bengals o43 -101
10/25/2004 12:40:00 AM Denver Broncos -6.5(-115) / 6.5(-115) Cincinnati Bengals o43 -104
10/25/2004 12:28:03 AM Denver Broncos -6.5(-113) / 6.5(-113) Cincinnati Bengals o43.5 -104
10/24/2004 11:48:02 PM Denver Broncos -6.5(-111) / 6.5(-111) Cincinnati Bengals o43.5 -104
10/24/2004 10:33:59 PM Denver Broncos -6.5(-111) / 6.5(-111) Cincinnati Bengals o43.5 -101
10/24/2004 08:51:59 PM Denver Broncos -6.5(-110) / 6.5(-110) Cincinnati Bengals o43.5 -101
10/24/2004 06:27:49 PM Denver Broncos -6.5(-112) / 6.5(-112) Cincinnati Bengals o43.5 -101
10/24/2004 06:07:56 PM Denver Broncos -6.5(-110) / 6.5(-110) Cincinnati Bengals o43.5 -101
10/24/2004 06:01:48 PM Denver Broncos -6.5(-108) / 6.5(-108) Cincinnati Bengals o43.5 -101
10/24/2004 05:59:48 PM Denver Broncos -6.5(-110) / 6.5(-110) Cincinnati Bengals o43.5 -101
10/24/2004 04:25:50 PM Denver Broncos -6.5(-108) / 6.5(-108) Cincinnati Bengals o43.5 -101
10/24/2004 04:23:50 PM Denver Broncos -6.5(-108) / 6.5(-108) Cincinnati Bengals o43.5 -106
10/24/2004 10:43:49 AM Denver Broncos -6.5(-108) / 6.5(-108) Cincinnati Bengals o43.5 -102
10/24/2004 10:07:48 AM Denver Broncos -6(-112) / 6(-112) Cincinnati Bengals o43.5 -102
10/24/2004 07:53:52 AM Denver Broncos -6(-112) / 6(-112) Cincinnati Bengals o43.5 -103
10/23/2004 11:05:47 PM Denver Broncos -6(-112) / 6(-112) Cincinnati Bengals o43.5 +100
10/23/2004 04:49:50 PM Denver Broncos -6(-112) / 6(-112) Cincinnati Bengals o43.5 -103
10/23/2004 04:29:51 PM Denver Broncos -6(-109) / 6(-109) Cincinnati Bengals o43.5 -103
10/23/2004 07:03:49 AM Denver Broncos -6(-112) / 6(-112) Cincinnati Bengals o43.5 -103
10/22/2004 09:49:45 PM Denver Broncos -6(-111) / 6(-111) Cincinnati Bengals o43.5 -103
10/22/2004 05:11:45 PM Denver Broncos -6(-109) / 6(-109) Cincinnati Bengals o43.5 -103
10/21/2004 05:46:29 AM Denver Broncos -6(-108) / 6(-108) Cincinnati Bengals o43.5 -103
10/21/2004 05:46:28 AM Denver Broncos -6(-106) / 6(-108) Cincinnati Bengals o43.5 -103
10/20/2004 06:16:28 PM Denver Broncos -6(-106) / 6(-106) Cincinnati Bengals o43.5 -103
10/20/2004 06:08:28 PM Denver Broncos -5.5(-114) / 5.5(-114) Cincinnati Bengals o43.5 -103
10/20/2004 06:04:28 PM Denver Broncos -5.5(-113) / 5.5(-113) Cincinnati Bengals o43.5 -103
10/20/2004 09:26:27 AM Denver Broncos -5.5(-111) / 5.5(-111) Cincinnati Bengals o43.5 -103
10/19/2004 06:50:26 PM Denver Broncos -5.5(-111) / 5.5(-111) Cincinnati Bengals o43.5 -105
10/19/2004 05:52:26 PM Denver Broncos -5.5(-109) / 5.5(-109) Cincinnati Bengals o43.5 -105
10/19/2004 12:40:27 PM Denver Broncos -5.5(-109) / 5.5(-109) Cincinnati Bengals o43.5 +100
10/19/2004 06:58:25 AM Denver Broncos -5.5(-109) / 5.5(-109) Cincinnati Bengals o43.5 -102
10/19/2004 01:20:24 AM Denver Broncos -5.5(-110) / 5.5(-110) Cincinnati Bengals o43.5 -102
10/18/2004 04:34:24 PM Denver Broncos -5.5(-108) / 5.5(-108) Cincinnati Bengals o43.5 -102
10/18/2004 02:28:23 PM Denver Broncos -5.5(-111) / 5.5(-111) Cincinnati Bengals o43.5 -102
10/18/2004 02:12:24 PM Denver Broncos -5.5(-111) / 5.5(-111) Cincinnati Bengals o43.5 +102
10/18/2004 02:10:23 PM Denver Broncos -5.5(-111) / 5.5(-111) Cincinnati Bengals o43.5 +101
10/18/2004 02:08:23 PM Denver Broncos -5.5(-111) / 5.5(-111) Cincinnati Bengals o44 +104
10/18/2004 01:56:23 PM Denver Broncos -5.5(-111) / 5.5(-111) Cincinnati Bengals o44 +101
10/18/2004 01:52:24 PM Denver Broncos -5.5(-111) / 5.5(-111) Cincinnati Bengals o44 +100
10/18/2004 11:42:37 AM Denver Broncos -5.5(-111) / 5.5(-111) Cincinnati Bengals o44 -105
10/18/2004 11:37:01 AM Denver Broncos -5.5(-112) / 5.5(-112) Cincinnati Bengals o44 -105
10/18/2004 11:13:05 AM Denver Broncos -4.5(-122) / 4.5(-122) Cincinnati Bengals o44 -105
10/18/2004 10:13:06 AM Denver Broncos -4.5(-120) / 4.5(-120) Cincinnati Bengals o44 -105
10/18/2004 12:21:03 AM Denver Broncos -4.5(-120) / 4.5(-120) Cincinnati Bengals o44 -101
10/17/2004 11:41:01 PM Denver Broncos -4.5(-115) / 4.5(-115) Cincinnati Bengals o44 -101
10/17/2004 09:15:00 PM Denver Broncos -4.5(-112) / 4.5(-112) Cincinnati Bengals o44 -101
10/17/2004 08:55:01 PM Denver Broncos -4.5(-117) / 4.5(-117) Cincinnati Bengals o44 -101
10/17/2004 08:53:05 PM Denver Broncos -4.5(-112) / 4.5(-112) Cincinnati Bengals o44 -101
10/17/2004 08:49:04 PM Denver Broncos -4.5(-112) / 4.5(-112) Cincinnati Bengals o44 -105
10/17/2004 08:45:02 PM Denver Broncos -4.5(-109) / 4.5(-109) Cincinnati Bengals o44 -105

DJTranks
10-25-2004, 04:34 PM
BB -

Honestly yes it was in the am - I do work!! YES! You know that LMAO!

COMP Tech - near a comp all the time lol!

Horatio
10-25-2004, 04:40 PM
-6 yup..unless Shanahan got a late night call from the University of Florida, in which case he may be distracted.

Count me with the Great Unwashed public.:ohman:

BoKnows
10-25-2004, 04:43 PM
Originally posted by HOMEDAWG
Hey, Where do the REPUBLICANS vote??????:gulp:

Hopefully everywhere!!4 more Years!!:yeah:

ToP
10-25-2004, 04:49 PM
Originally posted by DJTranks
BB -

Honestly yes it was in the am - I do work!! YES! You know that LMAO!

COMP Tech - near a comp all the time lol!

GL tonight DJ, and since you're a computer tech, how the hell do I get rid of DSO Exploit on my laptop???????


Spybot says it cleans it and it keeps coming back
:bang:

BillyBarooooooo
10-25-2004, 05:07 PM
Originally posted by DJTranks
BB -

Honestly yes it was in the am - I do work!! YES! You know that LMAO!

COMP Tech - near a comp all the time lol!

YEah I know!!! I saw when you posted the poll. Just giving you shit.


BB:thumbs:

DJTranks
10-25-2004, 05:20 PM
Tired - I will help you out - get my email from Jerbeek and email me all the error info - I will look at it, tommorow at work.

BB - LMAO! As always - GL tonight bro!

JMACK
10-25-2004, 05:29 PM
I just looked to see what I'm getting (bodog) they have it @ -7.5 now! Oh well, Donkeys by 17! Good luck to all! Oh and Republicans for four more years(taking the lesser of the two evils:thumbs: )LMAO!!!!!!