Dollar Bill
10-01-2004, 11:26 AM
UTAH VS NEW MEXICO
2003 NEW MEXICO 47 UTAH 35 = 82
2002 NEW MEXICO 42 UTAH 35 = 77
2001 NEW MEXICO 16 UTAH 37 = 53
2000 NEW MEXICO 10 UTAH 3 = 13
1999 NEW MEXICO 7 UTAH 52 = 59
UTAH average points per game 40.25 (4-games)
NEW MEXICO average points per game 22.25 (4-games)
Over for tonites game 48
seem's like the over is the way to go..:thumbs:
2003 NEW MEXICO 47 UTAH 35 = 82
2002 NEW MEXICO 42 UTAH 35 = 77
2001 NEW MEXICO 16 UTAH 37 = 53
2000 NEW MEXICO 10 UTAH 3 = 13
1999 NEW MEXICO 7 UTAH 52 = 59
UTAH average points per game 40.25 (4-games)
NEW MEXICO average points per game 22.25 (4-games)
Over for tonites game 48
seem's like the over is the way to go..:thumbs: