Meestermike
12-29-2006, 03:52 PM
Orlando at Washington (-6.5)
Indiana at Detroit (-7)
Seattle (8) at Minnesota
Denver (-3.5) at New Orleans
New York at Phoenix (-13)
Boston (9.5) at Golden State
Have been testing a new play calculation formula on paper and wagering plays for very small amounts ($10 to $15) for most of December 2006... {15-13-1}
Phoenix (-3) at New Jersey 18.4 39.4 7-Dec W
Detroit at Dallas (-7) 7.2 18 7-Dec L
Detroit (3.5) at Orlando 10.1 16.8 8-Dec W
Phoenix (pk) at Orlando 15 22.2 11-Dec W
Toronto (8) at Miami 26.2 31.1 11-Dec L
San Antonio (-7) at New Orleans 14-Dec W
New Jersey at Toronto (3) 9.4 18.4 15-Dec W
Minnesota (2) at Milwaukee 8.5 9.8 16-Dec L
Dallas (-8) at New Orleans 14.6 20.1 16-Dec W
Detroit (+1.5) at New Jersey 10.7 11.8 16-Dec W
Phoenix (-3) at Sacramento 16-Dec W
Golden State (5.5) at New Jersey 2.3 7.6 18-Dec L
Washington at Denver (+3.5) 18-Dec W
Cleveland (2) at New Jersey 2.8 5.1 20-Dec P
LA Lakers (3) at New Jersey -0.4 4.3 22-Dec W
Chicago (-5.5) at New York 16.5 18.8 22-Dec L
Philadelphia at Boston (-2) 8.8 13.1 22-Dec L
Memphis (2.5) at New Orleans 3.3 6.2 22-Dec L
LA Clippers at Dallas (-9.5) 18.8 28.8 22-Dec W
Washington at Phoenix (-11) 15.2 19.6 22-Dec L
New Jersey at Detroit (-6.5) 13.8 20 26-Dec L
Chicago (+1) at Minnesota 7.5 11.3 26-Dec L
Milwaukee at San Antonio (-9.5) 19.1 21.4 26-Dec L
Charlotte at Dallas (-13) 16.9 23.7 26-Dec W
LA Clippers at Utah (-7) 8.3 10.2 26-Dec W
Boston (+6) at Denver 1.9 3 26-Dec L
Detroit (-5) at New York 16.4 21.6 27-Dec L
Milwaukee (+2) at Memphis 27-Dec W
Miami at Chicago (-5.5) 20.6 20.7 27-Dec W
Boston (7.5) at LA Clippers 6.4 11.9 27-Dec L
The numbers between the play and the date are predicted outcome ###'s from the team's entire season stats and the last 10 games stats. There is a cushion built in to compensate for HCA and juice based upon a standard -110 book advantage.
I recommend not blindly following without doing your own homework and realizing this is still in the testing stage.
I ran it last year for a week in late February and here is what it spit out over a week...
2005\06 19 - 7 = 73%
Minnesota vs Washington (-6) 5.2 17.5 21-Feb W
Toronto (+6.5) vs Memphis 7.9 11.6 21-Feb W
Boston (+5) vs Utah 6.5 9.1 21-Feb W
Utah vs New Orleans (-5.5) 9 25.7 22-Feb L
Clippers (+5) vs Houston 10.6 18.1 22-Feb W
Boston vs Phoenix (-7.5) 1st Half Bet 7.4 11.3 22-Feb W
Indiana vs Detroit (-9) 7.8 11.9 23-Feb L
Memphis vs Dallas (-7.5) 17.6 21.4 23-Feb W
Detroit (-4.5) vs Chicago 5 7.2 24-Feb W
Toronto vs Dallas (-11) 6.2 9.5 25-Feb L
New York vs Washington (-5) 1st Half 7.9 26.5 25-Feb W
New York vs Washington (-9.5) 7.9 26.5 25-Feb W
New Orleans (+2.5) vs Utah 11.7 28.2 25-Feb W
Charlotte vs Phoenix (-7.5) 1st Half 7.6 12 25-Feb L
Cleveland vs Detroit (-9) 8.5 12.7 26-Feb W
New Orleans (-4) vs Portland 11.1 8.8 26-Feb W
Toranto (+9) vs Miami 10.3 19.6 27-Feb W
Philadelphia vs Dallas (-8.5) 6.6 16.2 27-Feb W
Detroit (-2.5) vs Cleveland 5.8 9 27-Feb W
Phoenix (-1) vs Houston 16.4 19.6 27-Feb W
Milwaukee (+6) vs Denver 5.9 11.6 27-Feb W
Portland vs Sacramento (-8) 1st Half 9.9 5.1 27-Feb W
New Orleans (-1) vs Seattle 6.3 17.9 28-Feb L
Detroit (-4.5) vs Denver 8.6 12.8 1-Mar L
Miami vs Boston (+5) 11.3 18 1-Mar L
Charlotte (+7) vs Utah 13 19.3 1-Mar W
It is my hope that we may gain an edge in any way possible as the season progresses.
Each year things change, team chemistries change, people improve or regress and an added new twist this year up until January 07 is the equipment change.
It will be very interesting to see what happens when the NBA goes back to the leather ball in earlyJanuary.
BOL
Indiana at Detroit (-7)
Seattle (8) at Minnesota
Denver (-3.5) at New Orleans
New York at Phoenix (-13)
Boston (9.5) at Golden State
Have been testing a new play calculation formula on paper and wagering plays for very small amounts ($10 to $15) for most of December 2006... {15-13-1}
Phoenix (-3) at New Jersey 18.4 39.4 7-Dec W
Detroit at Dallas (-7) 7.2 18 7-Dec L
Detroit (3.5) at Orlando 10.1 16.8 8-Dec W
Phoenix (pk) at Orlando 15 22.2 11-Dec W
Toronto (8) at Miami 26.2 31.1 11-Dec L
San Antonio (-7) at New Orleans 14-Dec W
New Jersey at Toronto (3) 9.4 18.4 15-Dec W
Minnesota (2) at Milwaukee 8.5 9.8 16-Dec L
Dallas (-8) at New Orleans 14.6 20.1 16-Dec W
Detroit (+1.5) at New Jersey 10.7 11.8 16-Dec W
Phoenix (-3) at Sacramento 16-Dec W
Golden State (5.5) at New Jersey 2.3 7.6 18-Dec L
Washington at Denver (+3.5) 18-Dec W
Cleveland (2) at New Jersey 2.8 5.1 20-Dec P
LA Lakers (3) at New Jersey -0.4 4.3 22-Dec W
Chicago (-5.5) at New York 16.5 18.8 22-Dec L
Philadelphia at Boston (-2) 8.8 13.1 22-Dec L
Memphis (2.5) at New Orleans 3.3 6.2 22-Dec L
LA Clippers at Dallas (-9.5) 18.8 28.8 22-Dec W
Washington at Phoenix (-11) 15.2 19.6 22-Dec L
New Jersey at Detroit (-6.5) 13.8 20 26-Dec L
Chicago (+1) at Minnesota 7.5 11.3 26-Dec L
Milwaukee at San Antonio (-9.5) 19.1 21.4 26-Dec L
Charlotte at Dallas (-13) 16.9 23.7 26-Dec W
LA Clippers at Utah (-7) 8.3 10.2 26-Dec W
Boston (+6) at Denver 1.9 3 26-Dec L
Detroit (-5) at New York 16.4 21.6 27-Dec L
Milwaukee (+2) at Memphis 27-Dec W
Miami at Chicago (-5.5) 20.6 20.7 27-Dec W
Boston (7.5) at LA Clippers 6.4 11.9 27-Dec L
The numbers between the play and the date are predicted outcome ###'s from the team's entire season stats and the last 10 games stats. There is a cushion built in to compensate for HCA and juice based upon a standard -110 book advantage.
I recommend not blindly following without doing your own homework and realizing this is still in the testing stage.
I ran it last year for a week in late February and here is what it spit out over a week...
2005\06 19 - 7 = 73%
Minnesota vs Washington (-6) 5.2 17.5 21-Feb W
Toronto (+6.5) vs Memphis 7.9 11.6 21-Feb W
Boston (+5) vs Utah 6.5 9.1 21-Feb W
Utah vs New Orleans (-5.5) 9 25.7 22-Feb L
Clippers (+5) vs Houston 10.6 18.1 22-Feb W
Boston vs Phoenix (-7.5) 1st Half Bet 7.4 11.3 22-Feb W
Indiana vs Detroit (-9) 7.8 11.9 23-Feb L
Memphis vs Dallas (-7.5) 17.6 21.4 23-Feb W
Detroit (-4.5) vs Chicago 5 7.2 24-Feb W
Toronto vs Dallas (-11) 6.2 9.5 25-Feb L
New York vs Washington (-5) 1st Half 7.9 26.5 25-Feb W
New York vs Washington (-9.5) 7.9 26.5 25-Feb W
New Orleans (+2.5) vs Utah 11.7 28.2 25-Feb W
Charlotte vs Phoenix (-7.5) 1st Half 7.6 12 25-Feb L
Cleveland vs Detroit (-9) 8.5 12.7 26-Feb W
New Orleans (-4) vs Portland 11.1 8.8 26-Feb W
Toranto (+9) vs Miami 10.3 19.6 27-Feb W
Philadelphia vs Dallas (-8.5) 6.6 16.2 27-Feb W
Detroit (-2.5) vs Cleveland 5.8 9 27-Feb W
Phoenix (-1) vs Houston 16.4 19.6 27-Feb W
Milwaukee (+6) vs Denver 5.9 11.6 27-Feb W
Portland vs Sacramento (-8) 1st Half 9.9 5.1 27-Feb W
New Orleans (-1) vs Seattle 6.3 17.9 28-Feb L
Detroit (-4.5) vs Denver 8.6 12.8 1-Mar L
Miami vs Boston (+5) 11.3 18 1-Mar L
Charlotte (+7) vs Utah 13 19.3 1-Mar W
It is my hope that we may gain an edge in any way possible as the season progresses.
Each year things change, team chemistries change, people improve or regress and an added new twist this year up until January 07 is the equipment change.
It will be very interesting to see what happens when the NBA goes back to the leather ball in earlyJanuary.
BOL