PDA

View Full Version : 5dimes Nhl Pod Standings (through 3/20)


coreyschucky
03-25-2006, 03:35 PM
1. whitelightnin (17-10-1) (+1,760)
2. maroney22 (15-7-1) (+1,120)
3. yomonte (9-3) (+595)
4. Angelus (20-8-1) (+520)
5. coreyschucky (12-8) (+503)
6. larry4498 (9-7) (+450)
7. Half-Man Half-Amazin (4-0) (+400)
8. Dawg2 (12-7) (+370)
9. Miklos (16-7) (+355)
10 chickenmilk (14-11) (+305)
11. Gophishn (11-16) (+220)
12. rubee (3-1) (+200)
13. JB (2-1) (+158)
14. Brock (8-9) (+155)
15. BaMan (8-2) (+100)
16. mungar (1-0) (+100)
17. 9DiGiT (1-0) (+100)
18. xstac2169 (1-0) (+100)
19. FlyersFan (3-3) (+35)
20. F-bomb (12-15) (+35)
21. moldoveanu (1-1) (+20)
22. benrik (10-10) (-32)
23. soli (3-5) (-70)
24. hackman (0-1) (-100)
25. Fenway (0-1) (-100)
26. dkp (0-1) (-100)
27. gianfranco69 (12-13) (-105)
28. terraforms (1-2) (-125)
29. Bobby69058 (3-4-1) (-130)
30. stlrocker (1-3) (-135)
31. Scorpion (0-1) (-175)
32. sakras (12-19) (-260)
33. youngman (0-3) (-300)
34. disneycrazy (0-1) (-320)
35. anjac (0-2) (-360)
36. Meestermike (1-3) (-365)
37. momsmeatloaf (1-3) (-375)
38. rgm (18-10) (-375)
39. molybdenum (5-15) (-380)
40. jillmark (0-3) (-470)
41. Wes Fisher (6-7) (-485)
42. travmarley (2-6) (-520)
43. DJTranks (1-3) (-535)
44. JohnnyMapleLeaf (6-9) (-545)
45. flmmkrz (13-16) (-560)
46. victorulez (4-12) (-570)
47. Drigger (7-12-1) (-665)
48. ludger (3-8) (-720)
49. owlthe3rd (4-15) (-740)
50. Avenger (3-17) (-1,050)

Minimum requirement for February/March is 28 plays out of a possible 44.

If I've made a mistake with your record please post the mistake in this thread.