View Full Version : NCAA Sunday
BoilerBacker
02-12-2006, 12:45 PM
decent day yesterday, even after pulling a winner away at the last minute. ....Damn.
231-199-6 +38.25 units
Georgia Tech +4 -103 ...............................2*
GL :thumbs:
BoilerBacker
02-12-2006, 01:16 PM
Add
Cincy-Pitt under 136.5 -105 .....................1.5*
WVU-Gtown under 127.5 -104 ....................2*
St Johns +3 -110 .........................................2*
Western Michigan +3 -110 ...........................2*
St Bonaventure +3 -110 ...............................2*
Georgetown -4.5 -108 ..................................2*
Miami FL -1 -105 ...........................................2*
ALL HOME TEAMS....
GL:thumbs:
FlyersFan
02-12-2006, 04:24 PM
BB- GL! with the rest.....i took the bonnies and the spiders, as well.
vBulletin® v3.7.1, Copyright ©2000-2012, Jelsoft Enterprises Ltd.