jerbeek
12-31-2005, 12:11 AM
New York Rangers __-1.5_+178_ -163_ _OVER 6.5_+105_
Pittsburgh Penguins __+1.5_-191_ +153_ _UNDER 6.5_-115_
Philadelphia Flyers __-1.5_+145_ -191_ _OVER 6.5_-118_
Washington Capitals __+1.5_-155_ +178_ _UNDER 6.5_+108_
Ana. Mighty Ducks __-1.5_+193_ -145_ _OVER 6_+122_
St Louis Blues __+1.5_-213_ +135_ _UNDER 6_-132_
Vancouver Canucks __-1.5_+229_ -105_ _OVER 5.5_-120_
Minnesota Wild __+1.5_-249_ -105_ _UNDER
5.5_+110_
Colum. Blue Jackets __+1.5_+130_ +386_ _OVER 6.5_+100_
Detroit Red Wings __-1.5_-140_ -426_ _UNDER 6.5_-110_
Toronto Maple Leafs __+1.5_-233_ +104_ _OVER 6_+115_
New Jersey Devils __-1.5_+213_ -114_ _UNDER 6_-125_
Montreal Canadiens __+1.5_-172_ +174_ _OVER 6.5_+105_
Carolina Hurricanes __-1.5_+162_ -184_ _UNDER 6.5_-115_
Colorado Avalanche __+1.5_-223_ +117_ _OVER 6.5_+105_
Phoenix Coyotes __-1.5_+203_ -127_ _UNDER 6.5_-115_
Los Angeles Kings __+1.5_-191_ +142_ _OVER 6_-132_
Dallas Stars __-1.5_+178_ -152_ _UNDER 6_+122_
Edmonton Oilers __+1.5_-185_ +164_ _OVER 5.5_+110_
Calgary Flames __-1.5_+175_ -174_ _UNDER 5.5_-120_
Pittsburgh Penguins __+1.5_-191_ +153_ _UNDER 6.5_-115_
Philadelphia Flyers __-1.5_+145_ -191_ _OVER 6.5_-118_
Washington Capitals __+1.5_-155_ +178_ _UNDER 6.5_+108_
Ana. Mighty Ducks __-1.5_+193_ -145_ _OVER 6_+122_
St Louis Blues __+1.5_-213_ +135_ _UNDER 6_-132_
Vancouver Canucks __-1.5_+229_ -105_ _OVER 5.5_-120_
Minnesota Wild __+1.5_-249_ -105_ _UNDER
5.5_+110_
Colum. Blue Jackets __+1.5_+130_ +386_ _OVER 6.5_+100_
Detroit Red Wings __-1.5_-140_ -426_ _UNDER 6.5_-110_
Toronto Maple Leafs __+1.5_-233_ +104_ _OVER 6_+115_
New Jersey Devils __-1.5_+213_ -114_ _UNDER 6_-125_
Montreal Canadiens __+1.5_-172_ +174_ _OVER 6.5_+105_
Carolina Hurricanes __-1.5_+162_ -184_ _UNDER 6.5_-115_
Colorado Avalanche __+1.5_-223_ +117_ _OVER 6.5_+105_
Phoenix Coyotes __-1.5_+203_ -127_ _UNDER 6.5_-115_
Los Angeles Kings __+1.5_-191_ +142_ _OVER 6_-132_
Dallas Stars __-1.5_+178_ -152_ _UNDER 6_+122_
Edmonton Oilers __+1.5_-185_ +164_ _OVER 5.5_+110_
Calgary Flames __-1.5_+175_ -174_ _UNDER 5.5_-120_