PDA

View Full Version : all toledo


11-04-2005, 05:47 PM
Taking Toledo-11 at ohio - 2 units


Toledo should roll in this one. Coming into the season Ohio wasnt expected to win any more than 3 games, but at 4-4 they have already exceeded that. That being said, their wins came against weak competiion, and have not fared well when playing solid teams like toledo. Ohio has some talent, like stud RB Mcrae, but outside of that they leave much to be desired. Their D gives up around 450 yards a game, and that certainly wont change tonight vs toledo, even if this game is in Ohio. Toledo hasnt played well on the road this year, but are in prime position to change that. Gradkowski and the bunch will light up the scoreboard as they are coming off a tough loss to Central Mich and will make sure they have this game won early. Toledo should outman Ohio and win by 24, but a 2 TD victory will grab the cash. Holla at the kid

HOMEDAWG
11-04-2005, 05:55 PM
North vs South, and the fight is in the south, look for a battle tonight! GL V:gulp:

11-04-2005, 06:01 PM
ohio should get their skirts pulled up

HOMEDAWG
11-04-2005, 06:06 PM
Originally posted by Victorious1
ohio should get their skirts pulled up


LOL, too bad the game wasn't up here, then I would agree with you 100%, but ou has got it goin' on down there @home.. time will tell! :gulp:

ineedmoney
11-04-2005, 06:21 PM
i totally agree with you..the line has been jumping like crazy, i truelyfeel that toledo the best pick for tonights game...i am looking for them to win by 21

HOMEDAWG
11-04-2005, 06:27 PM
Originally posted by ineedmoney
i totally agree with you..the line has been jumping like crazy, i truelyfeel that toledo the best pick for tonights game...i am looking for them to win by 21


Only 1 problem, I see is it is goin' against the public $$$


11/01/05 8:33:23 AM 11/-110 (Open) OFF
11/04/05 9:12:49 AM 11/-110 53 -110 (Open)
11/04/05 5:45:19 PM 10.5/-110 53 -110
11/04/05 5:46:14 PM 10.5/-110 53.5 -110
11/04/05 5:46:15 PM 11/-110 53.5 -110
Matchbook Odds (Line) Over/Under (Total)
10/31/05 12:28:46 PM 11/-103 (Open) OFF
10/31/05 1:08:45 PM 11/103 OFF
10/31/05 3:38:45 PM 11/-100 OFF
10/31/05 11:48:46 PM 11/-104 OFF
11/01/05 7:18:47 AM 11/-110 OFF
11/01/05 11:48:55 AM 11/-104 OFF
11/01/05 4:28:46 PM 11/-107 OFF
11/01/05 5:28:47 PM 11/-106 53 -103
11/01/05 5:38:46 PM 11/-100 53 -103
11/01/05 6:18:46 PM 11/103 53 -103
11/02/05 1:48:48 PM 11/-108 53 -103
11/02/05 7:48:48 PM 11/-109 53 -103
11/03/05 8:09:00 AM 11/-108 53 -103
11/04/05 10:19:02 AM 11/-103 53 -103
11/04/05 10:48:58 AM 11/-105 53 -103
11/04/05 11:28:53 AM 11/-100 53 -103
11/04/05 11:48:46 AM 11/-108 53 -103
11/04/05 12:28:48 PM 11/-108 53 -102
11/04/05 1:09:08 PM 11/-112 53o -108
11/04/05 1:39:10 PM 10.5/-107 53o -108
11/04/05 2:08:50 PM 10.5/-112 53o -108
11/04/05 2:28:49 PM 10.5/-108 53o -108
11/04/05 4:38:57 PM 10.5/-110 53o -113
11/04/05 4:58:52 PM 10.5/-112 53o -108
11/04/05 5:09:00 PM 10.5/-108 53o -108
11/04/05 5:18:45 PM 10.5/-109 53o -108
11/04/05 5:28:51 PM 10.5/-107 53o -108
11/04/05 5:48:59 PM 10.5/-107 53 -103
11/04/05 6:08:57 PM 10.5/-107 53 -103
BetGameDay Odds (Line) Over/Under (Total)
10/31/05 2:17:24 PM 11/-110 (Open) OFF
10/31/05 5:17:24 PM 10.5/-110 OFF
10/31/05 5:27:24 PM 11/-110 OFF
10/31/05 5:37:24 PM 10.5/-110 OFF
11/01/05 4:37:25 PM 11/-110 OFF
11/02/05 4:17:24 PM 11/-105 OFF
11/02/05 8:07:25 PM 11/-110 OFF
11/03/05 7:07:26 PM 10.5/-110 OFF
11/04/05 8:47:26 AM 10.5/-110 53 -110 (Open)
11/04/05 4:57:26 PM 10.5/-110 53.5 -110
11/04/05 5:07:33 PM 10/-110 53.5 -110
bet365 Odds (Line) Over/Under (Total)
10/30/05 10:40:17 PM 11/-111 (Open) OFF
10/31/05 3:50:19 AM 10.5/-111 OFF
10/31/05 1:40:38 PM 11/-111 OFF
11/01/05 12:01:03 PM 11/-111 53 -111 (Open)
11/01/05 4:20:58 PM 10.5/-111 53 -111
11/01/05 6:01:15 PM 11/-111 53 -111
11/03/05 6:51:55 PM 10.5/-111 53 -111
11/04/05 10:23:40 AM 11/-111 53 -111
11/04/05 1:12:28 PM 10.5/-111 53 -111
11/04/05 3:52:40 PM 10.5/-111 53.5 -111
11/04/05 5:12:06 PM 10/-111 53.5 -111
11/04/05 5:31:51 PM 10/-111 54 -111
betED Odds (Line) Over/Under (Total)
10/31/05 11:31:29 AM 10.5/-105 (Open) OFF
10/31/05 2:11:28 PM 11/-105 OFF
11/01/05 7:51:28 AM 11/-110 OFF
11/01/05 5:41:29 PM 11/-110 53 -110 (Open)
11/04/05 11:21:29 AM 10.5/-110 53 -110
11/04/05 1:41:30 PM 10/-110 53 -110
11/04/05 4:41:30 PM 10.5/-110 53 -110
11/04/05 4:51:30 PM 10.5/-110 53.5 -110
BetCRIS Odds (Line) Over/Under (Total)
10/30/05 7:06:50 PM 12.5/-110 (Open) OFF
10/30/05 7:56:50 PM 11.5/-110 OFF
10/30/05 11:36:51 PM 10.5/-110 OFF
10/31/05 1:06:50 PM 11/-110 OFF
10/31/05 5:26:51 PM 10.5/-110 53.5 -110
11/01/05 4:06:50 PM 10/-110 53.5 -110
11/01/05 4:16:50 PM 10.5/-110 53.5 -110
11/01/05 5:56:50 PM 11/-110 53.5 -110
11/02/05 6:16:51 PM 11/-110 53 -110
11/03/05 3:06:50 PM 10.5/-110 53 -110
11/04/05 10:16:51 AM 11/-110 53 -110
11/04/05 10:46:50 AM 10.5/-110 53 -110
11/04/05 11:46:50 AM 11/-110 53 -110
11/04/05 12:36:50 PM 10.5/-110 53 -110
11/04/05 1:06:50 PM 10/-110 53 -110
11/04/05 2:06:51 PM 10.5/-110 53 -110
11/04/05 4:26:51 PM 10.5/-110 53.5 -110
11/04/05 4:36:50 PM 10/-110 53.5 -110
11/04/05 4:46:50 PM 10/-110 54 -110
11/04/05 5:36:50 PM 10.5/-110 54 -110
WSEX Odds (Line) Over/Under (Total)
10/31/05 6:04:22 AM 10.5/-110 (Open) OFF
10/31/05 1:34:25 PM 11/-110 OFF
10/31/05 5:34:25 PM 10.5/-110 OFF
11/01/05 12:14:26 PM 10.5/-110 53 -110 (Open)
11/01/05 6:04:26 PM 11/-110 53 -110
11/03/05 7:04:26 PM 10.5/-110 53 -110
11/04/05 4:04:26 PM 10.5/-110 53.5 -110
11/04/05 6:14:27 PM 10.5/-110 54 -110
Pinnacle Odds (Line) Over/Under (Total)
10/30/05 1:50:21 PM OFF 53 -105 (Open)
10/30/05 7:40:22 PM 12.5/-105 (Open) 53 -105
10/30/05 7:50:21 PM 12.5/-108 53 -105
10/30/05 8:00:21 PM 12.5/-121 53 -105
10/30/05 8:10:22 PM 12.5/-126 53 -105
10/31/05 12:50:21 AM 11/-105 53 -105
10/31/05 1:00:20 PM 11/101 53 -105
10/31/05 3:30:20 PM 11/-102 53 -105
10/31/05 6:20:21 PM 11/-106 53 -105
11/01/05 1:10:34 AM 11/-112 53 -105
11/01/05 11:10:20 AM 11/-106 53 -105
11/01/05 4:10:20 PM 11/-109 53 -105
11/01/05 5:30:21 PM 11/-103 53 -105
11/01/05 6:20:20 PM 11/100 53 -105
11/02/05 1:40:21 PM 11/-111 53 -105
11/02/05 7:40:20 PM 11/-112 53 -105
11/02/05 10:50:20 PM 11/-111 53 -105
11/04/05 10:20:20 AM 10.5/-101 53 -105
11/04/05 10:30:21 AM 10.5/-103 53 -105
11/04/05 11:00:21 AM 10.5/-102 53 -105
11/04/05 11:10:21 AM 10.5/-109 53 -105
11/04/05 1:00:20 PM 10.5/-110 53o -110
11/04/05 2:10:20 PM 10.5/-115 53o -110
11/04/05 2:20:21 PM 10.5/-111 53o -110
11/04/05 4:30:20 PM 10.5/-113 53o -110
11/04/05 4:40:20 PM 10.5/-113 53o -115
11/04/05 5:00:21 PM 10.5/-111 53.5 -105
11/04/05 5:10:20 PM 10.5/-112 53.5 -105
11/04/05 5:40:20 PM 10.5/-112 53.5o -110
11/04/05 6:00:21 PM 10.5/-110 53.5o -110
5Dimes Odds (Line) Over/Under (Total)
10/30/05 10:18:46 PM 11/-110 (Open) OFF
10/31/05 12:08:47 AM 10.5/-110 OFF
10/31/05 12:48:47 AM 11/-110 OFF
11/01/05 5:08:48 AM 10.5/-110 OFF
11/01/05 8:18:48 AM 10.5/-110 53 -110 (Open)
11/01/05 12:08:57 PM 11/-110 53 -110
11/01/05 4:18:51 PM 10.5/-110 53 -110
11/01/05 5:38:52 PM 11/-110 53 -110
11/02/05 7:48:52 PM 10.5/-110 53 -110
11/04/05 1:18:51 PM 10/-110 53 -110
11/04/05 4:48:58 PM 10/-110 53.5 -110
BetUSA Odds (Line) Over/Under (Total)
10/31/05 12:59:51 PM 11/-110 (Open) OFF
11/01/05 4:19:54 PM 10.5/-110 OFF
11/01/05 5:59:55 PM 11/-110 OFF
11/02/05 1:09:55 PM 11/-110 53 -110 (Open)
11/04/05 12:09:49 AM 11/-105 53 -110
11/04/05 11:49:55 AM 11/-105 53.5 -110
11/04/05 2:39:54 PM 10.5/-105 53.5 -110
BetUS Odds (Line) Over/Under (Total)
10/31/05 3:32:54 PM 11/-110 (Open) OFF
11/02/05 10:42:54 AM 10.5/-110 OFF
11/03/05 9:22:55 AM 11/-110 OFF
11/03/05 2:42:55 PM 11/-110 53 -110 (Open)
11/04/05 12:52:56 PM 10.5/-110 53 -110
11/04/05 4:52:55 PM 10.5/-110 53.5 -110
Canbet Odds (Line) Over/Under (Total)
10/31/05 2:31:52 AM 10.5/-110 (Open) OFF
10/31/05 1:01:51 PM 11/-110 OFF
11/01/05 12:51:59 AM 11/-110 53 -110 (Open)
11/01/05 4:21:59 PM 10.5/-110 53 -110
11/04/05 5:11:56 PM 10/-110 53.5 -110
11/04/05 6:01:59 PM 10.5/-110 53.5 -110
SportsInteraction Odds (Line) Over/Under (Total)
10/31/05 6:11:37 PM 10.5/-110 (Open) OFF
11/01/05 1:41:41 PM 10.5/-110 53 -110 (Open)
11/04/05 12:01:38 PM 10.5/-105 53 -110
11/04/05 5:01:41 PM 10.5/-105 53.5 -110
11/04/05 6:01:38 PM 10.5/100 53.5 -110
Sportsbook Odds (Line) Over/Under (Total)
10/31/05 1:03:49 PM 11/-110 (Open) OFF
11/01/05 4:13:58 PM 10.5/-110 OFF
11/01/05 5:53:58 PM 11/-110 OFF
11/02/05 1:03:59 PM 11/-110 53 -110 (Open)
11/04/05 12:03:44 AM 11/-105 53 -110
11/04/05 11:44:00 AM 11/-105 53.5 -110
11/04/05 2:33:59 PM 10.5/-105 53.5 -110
11/04/05 6:13:59 PM 10.5/-105 54 -110
BoDog Odds (Line) Over/Under (Total)
11/01/05 6:06:19 PM 11/-115 (Open) OFF
11/03/05 7:06:20 PM 10.5/-105 OFF
11/04/05 11:46:20 AM 11/-115 53 -110
11/04/05 4:56:20 PM 11/-115 54 -110
11/04/05 5:06:20 PM 10.5/-115 54 -110
11/04/05 5:36:20 PM 10.5/-105 54 -110
11/04/05 6:16:20 PM 10.5/-105 54o -115

DJTranks
11-04-2005, 07:24 PM
GL!!

HOMEDAWG
11-04-2005, 11:52 PM
Originally posted by HOMEDAWG
North vs South, and the fight is in the south, look for a battle tonight! GL V:gulp:



Yup, OU battled for the cover! :yeah:

11-05-2005, 01:10 AM
great job homedawg ur so great man i wish i could bet like you man thsat was such a great pick ohio is so great they really battled dude wow that was awesome bro u rock man good job yea

DJTranks
11-05-2005, 01:13 AM
Tough loss get em this w/end!