BoilerBacker
10-29-2005, 01:55 AM
93-95-2 +10.23 units
Going to the Penn State- Purdue game.... not looking for a good time however as you see below...
NC State -6.5 -113 ............................2*
Duke +14 -110 ..................................2*
Illinois +21 -104 ................................2*
Mississippi +20.5 -110 .......................2*
Baylor +12.5 +100 .............................2*
Central Michigan +7.5 -105 ................5*
Kansas +5.5 -110 ..............................3*
Ohio U -5.5 -107 ................................2*
Central Fla +1.5 -108 .........................2*
Colorado -7 -115 ................................2*
Air Force +7 -105 ................................1*
Utah State +34 -109 ...........................2*
Clemson +3 -115 .................................2*
Penn State -15 -108 ............................2*
Akron +14 -105 ...................................2*
Arizona +10 -107 ................................2*
Rice +20.5 -110 ...................................2*
Stanford +7 -105 .................................4*
San Diego State +7 -110 .....................2*
Idaho +6 -106 .....................................2*
Penn State- PU und 53.5 -110 ............3*
Fla-Ga und 40 -110 .............................2*
Okla-Neb und 42 -110 .........................2*
GL:thumbs:
Going to the Penn State- Purdue game.... not looking for a good time however as you see below...
NC State -6.5 -113 ............................2*
Duke +14 -110 ..................................2*
Illinois +21 -104 ................................2*
Mississippi +20.5 -110 .......................2*
Baylor +12.5 +100 .............................2*
Central Michigan +7.5 -105 ................5*
Kansas +5.5 -110 ..............................3*
Ohio U -5.5 -107 ................................2*
Central Fla +1.5 -108 .........................2*
Colorado -7 -115 ................................2*
Air Force +7 -105 ................................1*
Utah State +34 -109 ...........................2*
Clemson +3 -115 .................................2*
Penn State -15 -108 ............................2*
Akron +14 -105 ...................................2*
Arizona +10 -107 ................................2*
Rice +20.5 -110 ...................................2*
Stanford +7 -105 .................................4*
San Diego State +7 -110 .....................2*
Idaho +6 -106 .....................................2*
Penn State- PU und 53.5 -110 ............3*
Fla-Ga und 40 -110 .............................2*
Okla-Neb und 42 -110 .........................2*
GL:thumbs: