rethumor
09-20-2005, 08:51 PM
Oakland/Philly over 46 -102 2 units
Tennessee/St Louis over 45.5 -101 2 units
Carolina/Miami under 36.5 -105 2 units
Seattle -6 -106 3 units
Carolina -3 -110 3 units
Kansas +3 -119 3 units
Tampa Bay -3.5 -103 3 units
Tennessee +6.5 -103 3 units
Chicago +3 -115 3 units
Tennessee ML +235 2 units
Tampa Bay ML -183 3 units
Kansas ML +128 3 units
Gonna add Seattle over and side 1st half and a few others when the lines come out.. GL fellas...
1unit=50 dollar
Tennessee/St Louis over 45.5 -101 2 units
Carolina/Miami under 36.5 -105 2 units
Seattle -6 -106 3 units
Carolina -3 -110 3 units
Kansas +3 -119 3 units
Tampa Bay -3.5 -103 3 units
Tennessee +6.5 -103 3 units
Chicago +3 -115 3 units
Tennessee ML +235 2 units
Tampa Bay ML -183 3 units
Kansas ML +128 3 units
Gonna add Seattle over and side 1st half and a few others when the lines come out.. GL fellas...
1unit=50 dollar