BoilerBacker
09-10-2005, 03:54 AM
10-9 +1.73 units
Duke +21 -110 ............................1.5*
Temple +33 -110 .........................1.5*
Notre Dame +7 -105 .......................3*
Maryland -2 -105 ............................2*
Mississippi State +15 -101 .............3*
San Jose State +14 -109 ................2*
Miami OH -22 -110 ..........................3*
La Monroe +21 +101 ...................1.5*
North Carolina +12.5 -110 ..............2*
Hawaii +31 -108 .............................3*
Iowa State +9.5 -110 .....................3*
N Illinois +3 -120 .............................2*
La Tech +29.5 -106 .......................1.5*
Middle Tenn St -4 -105 .....................2*
Toledo -22 -110 ...............................3*
Wake Forest +7 -119 .......................2*
So Mississippi +13 -107 ...................2*
Ball State +28.5 -115 ....................1.5*
Arizona State -1.5 -105 ....................2*
SMU +14.5 -110 ...............................3*
ND-Mich over 57 -110 .......................2*
N Mex State-Col ov 55 -110 ...........1.5*
GL:thumbs:
Duke +21 -110 ............................1.5*
Temple +33 -110 .........................1.5*
Notre Dame +7 -105 .......................3*
Maryland -2 -105 ............................2*
Mississippi State +15 -101 .............3*
San Jose State +14 -109 ................2*
Miami OH -22 -110 ..........................3*
La Monroe +21 +101 ...................1.5*
North Carolina +12.5 -110 ..............2*
Hawaii +31 -108 .............................3*
Iowa State +9.5 -110 .....................3*
N Illinois +3 -120 .............................2*
La Tech +29.5 -106 .......................1.5*
Middle Tenn St -4 -105 .....................2*
Toledo -22 -110 ...............................3*
Wake Forest +7 -119 .......................2*
So Mississippi +13 -107 ...................2*
Ball State +28.5 -115 ....................1.5*
Arizona State -1.5 -105 ....................2*
SMU +14.5 -110 ...............................3*
ND-Mich over 57 -110 .......................2*
N Mex State-Col ov 55 -110 ...........1.5*
GL:thumbs: