rethumor
07-07-2005, 04:32 PM
Philadelphia -141 3 units
Houston +116 2 units
Oakland -136 2 units
Seattle +216 2 units
Detroit -128 3 units
Boston/Baltimore over 10 -105 3 units
Oakland/Toronto under 8 -105 2 units
Cincinnati/San Fran under 9 +100 2 units
Detroit -1.5 +119 2 units
Houston +1.5 -136 2 units
Oakland -1.5 +117 2 units
parlay:
oakland ML/Detroit ML/Boston over/Houston +1.5
1 unit pays 9.47 units
Houston +116 2 units
Oakland -136 2 units
Seattle +216 2 units
Detroit -128 3 units
Boston/Baltimore over 10 -105 3 units
Oakland/Toronto under 8 -105 2 units
Cincinnati/San Fran under 9 +100 2 units
Detroit -1.5 +119 2 units
Houston +1.5 -136 2 units
Oakland -1.5 +117 2 units
parlay:
oakland ML/Detroit ML/Boston over/Houston +1.5
1 unit pays 9.47 units